A - GENERAL INFORMATION | ||
S. No | Information | Details |
1 | Name of the School | SARVHITKARI VIDYA MANDIR SR. SECONDARY DHURA DHURI |
2 | Affiliation No. | 1630819 |
3 | School Code | 20792 |
4 | Complete Address with PIN Code | VILL. : DHURA , TEHSIL : DHURI, DISTT. : SANGRUR, PUNJAB 148024 |
5 | Principal Name & Qualification | MR. SANTOSH THAKUR |
6 | School Email ID | svmdhuri@gmail.com |
7 | Contact Details | 7986577094, 01675220686 |
Non Propriety Character / Non Company Profit Affidavit | Click here to View |
B - DOCUMENT & INFORMATION | ||
S.No | Information | Details |
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to View |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to View |
4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | Click here to View |
5 | Copies of valid building Safety certificate as per the National Building Code | Click here to View |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click here to View |
7 | Copies of the DEO certificate submitted by the school Affiliation/ upgradation/ extension of affiliation or self certificaton by school | Click here to View |
8 | Copies of the valid water, health and sanitation certificate | Click here to View |
C - RESULT AND ACADEMIC | ||
S. No | Document/ Information | Details |
1 | Fee Structure of School | Click here to view |
2 | Annual Academic Calendar | Click here to view |
3 | List of School Management Committee (SMC) | Click here to view |
4 | List of Parents Teacher Association (PTA) Members | Click here to view |
5 | List of Sexual Harassment Committee (SHC) Members | Click here to view |
6 | Land Certificate | Click here to view |
![]() |
|||||
![]()
|
|||||
D - STAFF (TEACHING) | ||
S. No | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 64 |
V.P. (01)+ PGT | 13 | |
TGT | 18 | |
PRT + NTT | 25 | |
3 | Teacher Section Ratio | 1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and wellness teachers | 1 |
6 | Detail of Webinars Attended by Staff |
Click here to View |
E - SCHOOL INFRASTRUCTURE | ||
S. No | Information | Details |
1 | Total Campus Area of the School [in sq meters] | 30473 |
2 | No. and Size of the Class Rooms [in sq meters] | No. of Rooms 52 - 47 sq. mtrs. (approx.) |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | |
Size [PHYSICS (01), CHEMISTRY (01) & BIOLOGY (01)] - 78 Sq. Mtrs | ||
Size [Comp. Sc.(01), Maths(01)& S.St. Lab(01)] - 30 Sq. Mtrs | ||
Size [Computer Lab-02] - 78 Sq. Mtrs. | ||
4 | Internet Facilities [Yes/No] | YES |
5 | No. of Girls Toilets | 17 |
6 | No. of Boys Toilets | 11 |
7 | Link of You Tube video of the Inspection of School covering the infrastructure of the School | Click here to view |
8 | Audited Balance Sheet | Click here to view |
CLICK HERE TO VIEW / DOWNLOAD - Mandatory Disclosure Details _ SARAS 6.01
Copyright © 2025 - All Rights Reserved - svmdhuri.com