A - GENERAL INFORAMTION | ||
S.No | Information | Details |
1 | Name of the School | SARVHITKARI VIDHYA MANDIR SR. SECONDARY SCHOOL DHURA DHURI |
2 | Affiliation No. | 1630819 |
3 | School Code | 20792 |
4 | Complete Address with PIN Code | VILL. : DHURA , TEHSIL : DHURI, DISTT. : SANGRUR, PUNJAB 148024 |
5 | Principal Name & Qualification | MR. RAJESH KUMAR |
6 | School Email ID | svmdhuri@gmail.com |
7 | Contact Details | 7986577094, 01675220686 |
B - DOCUMENT & INFORMATION | ||
S.No | Information | Details |
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to View |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to View |
4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | Click here to View |
5 | Copies of valid building Safety certificate as per the National Building Code | Click here to View |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click here to View |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certificaton by school | Click here to View |
8 | Copies of the valid water, health and sanitation certificate | Click here to View |
C - RESULT AND ACADEMIC | ||
S. No | Document/ Information | Details |
1 | Fee Structure of School | Click here to view |
2 | Annual Academic Calendar | Click here to view |
3 | List of School Management Committee (SMC) | Click here to view |
4 | List of Parents Teacher Association (PTA) Members | Click here to view |
5 | Last Three Year Result of the Board Examination is as follows:- |
CLASS - X | |||||
S. No | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 76 | 76 | 100.00% | -- |
2 | 2019 | 71 | 69 | 97% | -- |
3 | 2018 | 82 | 82 | 100% | -- |
CLASS - XII | |||||
S. No | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 66 | 60 | 91% | -- |
2 | 2019 | 50 | 43 | 86.00% | -- |
3 | 2018 | 44 | 42 | 96.00% | -- |
D - STAFF (TEACHING) | ||
S. No | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | 43 |
V.P. (01)+ PGT | 8 | |
TGT | 21 | |
PRT + NTT | 14 | |
3 | Teacher Section Ratio | 1.23 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and wellness teachers | 1 |
6 | Detail of Webinars Attended by Staff |
Click here to View |
E - SCHOOL INFRASTRUCTURE | ||
S. No | Information | Details |
1 | Total Campus Area of the School [in sq meters] | 36000 |
2 | No. and Size of the Class Rooms [in sq meters] | No. of Rooms - 40 / 51 sq. mtrs. (approx.) |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | |
Size [PHYSICS (01), CHEMISTRY (01) & BIOLOGY (01)] - 70 Sq. Mtrs | ||
Size [Comp. Sc.(01), Maths(01)& S.St. Lab(01)] - 51 Sq. Mtrs | ||
Size [Computer Lab-02] - 70 Sq. Mtrs. | ||
4 | Internet Facilities [Yes/No] | YES |
5 | No. of girls Toilets | 7 |
6 | No. of Boys Toilets | 15 |
7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | Click here to view |
Copyright © 2016 - All Rights Reserved - svmdhuri.com